2015 Foreman
2015 Honda Foreman ES 500 4X4 Specs & Review
-
Specs & Reviews
-
Torque Specs
Identification |
Model Type | Utility |
BASE MSRP(US) | $8,049.00 |
Warranty | 12 |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 475.3 / 28.99 |
Horsepower | 33.5 HP |
Carburetion Type | PGM-FI (Fuel Injection) |
Engine Oil Capacity (Draining) | 2.9 liters (3.1 US qt) |
Engine Oil Capacity (Disassembly) | 3.3 liters (3.5 US qt) |
Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil : 10W-40 |
Transmission: |
Transmission Type | Manual / Automatic |
Primary Drive (Rear Wheel) | Shaft |
Reverse | Yes |
Wheels & Tires: |
Front Tire (Full Spec) | M 975: 25 x 8-12 |
Rear Tire (Full Spec) | M 978: 25 x 10-12 |
Brakes: |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Mechanical Sealed Drum |
Technical Specifications: |
Wheelbase (in/mm) | 49.9 in / 1,268 mm |
Fuel Capacity (gal/l) | 3.88 / 14.7 |
Seats: |
Seat Height (in/mm) | 34.2 / 869 |
Number Of Seats | 1 |
Drive Line: |
Driveline Type | Selectable 2X4/4X4 |
Number Of Driveline Modes | 2 |
Lights: |
Halogen Headlight (s) | Standard |
Measurements: |
Overall Length | 2,103 mm (82.8 in) |
Overall Width | 1,205 mm (47.4 in) |
Overall Height | 1,219 mm (48.0 in) |
Wheelbase | 1,268 mm (49.9 in) |
Ground Clearance | 190 mm (7.5 in) |
Seat Height | 869 mm (34.2 in) |
Footpeg Height | 358 mm (14.1 in) |
Weights: |
Curb Weight | Range: 631 - 648 lbs |
Maximum Weight Capacity | 250 kg (551 lbs) |
Suspension: |
Frame Type | Double Cradle |
Front Suspension Type | Double Wish Bone |
Front Wheel Travel | 185 mm (7.3 in) |
Front Damper | Double Tube |
Rear Suspension Type | Swingarm |
Rear Wheel Travel | 185 mm (7.3 in) |
Rear Damper | Double Tube |
Tires and Rims: |
Front Tire Size | AT 25 X 8-12 |
Rear Tire Size | AT 25 X 10-12 |
Front Rim Size | 12 X 6.0 AT |
Rear Rim Size | 12 X 7.5 AT |
Front Tire Brand | M 975 (Maxxis) |
Rear Tire Brand | M 978 (Maxxis) |
Brakes: |
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Drum Brake |
Fuel Tank: |
Fuel Tank Capacity (Full) | 14.7 Liters (3.88 US Gal) |
Fuel Tank Capacity (Reserve) | 4.9 Liters (1.29 US Gal) |
Engine: |
Cylinder Arrangement | Single Cylinder, longitudinal |
Bore and Stroke | 92 x 71.5 mm (3.62 X 2.81 in) |
Displacement | 475.3 cc (28.99 cu-in) |
Compression Ratio | 9.5 : 1 |
Valve Train | OHV |
Cooling System | Liquid Cooled |
Engine Dry Weight | 115.5 lbs |
Clutch: |
Clutch System | Centrifugal and Multi-plate, Wet |
Clutch Operating System | Automatic |
Transmission: |
Transmission Type | Constant Mesh, 5-speeds with Reverse |
Primary Reduction | 2.103 (61/29) |
Final Reduction | 3.231 (42/13) |
Gear Ratios: 1st | 4.231 (55/13) |
2nd | 2.389 (43/18) |
3rd | 1.609 (37/23) |
4th | 1.179 (33/28) |
5th | 0.848 (28/33) |
Reverse | 5.743 (48/13 x 28/18) |
Gearshift Pattern | R-N-1-2-3-4-5 |
Electrical: |
Ignition System | Full Transistorized Ignition |
Starting System | Electric Starter Motor and Recoil Starter |
Charging System | Triple Phase Output Alternator |
Regulator / Rectifier | FET Shorted, Triple Phase Full-Wave |
Lighting System | Battery |
2015 Foreman
Source: https://honda-overhaul.com/atv/2015/TRX500FE/specs.php
Komentar
Posting Komentar