Ducati Multistrada 1260 Pikes Peak Review
Ducati Multistrada 1260 Pikes Peak Review
BEYOND BOUNDARIES.
2020 Ducati Multistrada 1260 Pikes Peak:
The Pikes Peak version – which draws its inspiration from the legendary American hill climb race – really brings out the sports character of the Multistrada 1260.
The Pikes Peak International Hill Climb, also known as the "The Race to the Clouds", is held in an area of the Rocky Mountains some 16 km west of Colorado Springs. A distance of 20 kilometres separates the starting line, at an altitude of 2,862 metres, from the finishing line at 4,300 m. It's an incredibly tough competition: Ducati has already won it three times.
Developed on the technical foundations of the Multistrada 1260 S, the Pikes Peak version benefits from the 1262 cc Euro 4 compliant Ducati Testastretta DVT engine and new chassis dimensions, which include a new front end geometry and a longer swingarm. Along with a race-inspired colour scheme, the Multistrada 1260 Pikes Peak comes equipped with new forged aluminium wheels, which are lighter than those of the Multistrada 1260 S. In addition, the bike is fitted with the Öhlins fork and Öhlins TTX36 shock, which can both be adjusted mechanically.
In addition to the silencer and nose fairing, fitted as standard, a carbon fibre Ducati Performance silencer by Termignoni (EU type-approved) and a low racing-type carbon fibre screen are also available for the Pikes Peak version. Further carbon fibre components include the front mudguard, hands free cover and front side panels, while the red-stitched seat has been specially designed to bring out this Multistrada's racing spirit.
Thanks to the 1262 cc Euro 4 compliant Ducati Testastretta DVT engine, the Multistrada 1260 Pikes Peak offers an even more enjoyable riding experience. 85% of the torque is in fact already available below 3,500 rpm with, compared to the previous model, 18% increase at 5,500 rpm. This makes the Multistrada 1260 the motorcycle in its category with the highest torque values at 4,000 rpm, that is the most frequently used rev range.
This level of performance is easy to manage too, thanks to the new Ride by Wire which allows for an even smoother fuel supply, and to the DQS (Ducati Quick Shift) Up & Down, which contributes to an improved riding experience thanks to seamless and accurate gear meshing during both upshifting and downshifting.
The Multistrada 1260 Pikes Peak is equipped as standard with the Inertial Measurement Unit (IMU), developed by Bosch, which dynamically measures pitch and roll angles and acceleration along the 3 axes, raising performance and safety standards even further. Equipped with Cornering ABS, Cornering Lights (DCL) on the full-LED headlight, Ducati Wheelie Control (DWC), Ducati Traction Control (DTC), Vehicle Hold Control (VHC) and Cruise Control, the Multistrada 1260 Pikes Peak is a concentrate of technology that also features, as standard, a Bluetooth module; the latter, via the Ducati Multimedia System (DMS), lets riders connect the bike to a smartphone and manage key multimedia functions (incoming calls, text messaging, music) via the switchgears and display information on the TFT dashboard, which has been renewed both in terms of graphics and logic.
Like other bikes in the family, the Multistrada 1260 Pikes Peak can mount one or more Ducati Performance accessory packages. Also available – in addition to individual items – are the Touring Pack (which includes heated grips, panniers and centre stand), the Urban Pack (with top case, tank bag with tank lock and USB hub to charge electronic devices), the Enduro Pack (consisting of supplementary LED lights and Ducati Performance components by Touratech: engine crash bars, radiator crash bars, sump guard, a broader kickstand base and off-road footpegs).
2020 Ducati Multistrada 1260 Pikes Peak Totalmotorcycle.com Key Features
Multistrada 1260 Pikes Peak
• Colours
o Pikes Peak livery, Ducati red chassis and black wheel rims
• Equipment
o New 1260 cc Ducati Testastretta DVT engine
o Adjustable Öhlins fork and adjustable TTX36 shock
o Ducati Performance exhaust by Termignoni
o Carbon fibre screen (in addition to the standard one)
o Aluminium forged wheels
o Carbon fibre front mudguard
o Carbon fibre hands free cover
o Carbon fibre front side panels
o Red seat stitching
o Inertial Measurement Unit (IMU) by Bosch
o Bosch-Brembo ABS 9.1ME Cornering braking system
o 330 mm front discs with Brembo M50 4-piston radial calipers
o Electronic cruise control
o Ducati Multimedia System (DMS)
o Riding Modes
o Ride-by-Wire Power Modes (PM)
o Ducati Wheelie Control (DWC)
o Ducati Traction Control (DTC)
o Vehicle Hold Control (VHC)
o Height-adjustable rider's seat
o Full LED headlight with Ducati Cornering Lights (DCL)
o Dashboard with full-TFT 5" colour screen
2020 Ducati Multistrada 1260 Pikes Peak Totalmotorcycle.com Features and Benefits
Expand your comfort zone
The new Multistrada 1260 truly maximizes the concept of versatility: The new 1262 cc Ducati Testastretta DVT engine extends powers even in low gear, the new chassis and cutting-edge electronics improve control and ease of driving in any condition and on any road.
The maximum on any road
New engine. Greater usability and control. The new Multistrada 1260 takes you into a brand new "comfort zone", where the pleasure of driving becomes a sense of well-being, traveling is turned into an experience and performance becomes pure emotion.
Elegant and unique
The new Multistrada 1260 reaches completely new quality and finish standards. The sleek surfaces, flowing design, and graceful lines between the front and rear distinguish the aesthetics of the model. The new Y-shaped 5 spoke wheels complete the look and give the Multistrada 1260 a bold stance.
New Testastretta DVT 1262
The new Multistrada 1260 is equipped with a new Ducati Testastretta DVT 1262 cm3 Euro 4 engine making everyday use even more pleasurable thanks to increased torque at low and mid-range engine speeds. The new Multistrada 1260 has the highest available torque in it's class at 4000 rpm, providing immediate and powerful acceleration.
Even more comfort for your travels
New chassis measurements including a longer swing arm, and new shape at the front end makes tackling curves much more effective and ensures maximum stability even with full panniers and a passenger aboard.
Technological reference point
The new Multistrada 1260 also stands as a technological point of reference. Maximum safety is achieved with the IMU (Inertial Management Unit) which manages the ABS and Cornering Light. Also included is the Ducati Traction Control, Ducati Wheelie Control, the highly acclaimed Skyhook suspension and the Vehicle Hold Control for easy uphill starts.
The road, a free mind
The new Multistrada 1260 has lengthened maintenance intervals. Oil changes are scheduled for every 15000 km, while the valve clearance should be inspected every 30000km (Desmo Service). The extended service intervals allow you to enjoy even the longest rides without any worries.
2020 Ducati Multistrada 1260 Pikes Peak – Totalmotorcycle.com USA Specifications/Technical Details
US MSRP Price: $ 25,795 USD
Canada MSRP Price: $ 28,095 CDN
Europe/UK MSRP Price: £ 21,195 GBP (On The Road inc 20% Vat)
MULTISTRADA | 1260 Pikes Peak | |||||||
ENGINE | ||||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||||
DISPLACEMENT | 1,262 cc | |||||||
BORE X STROKE | 106 x 71.5 mm | |||||||
COMPRESSION RATIO | 13.0:1 | |||||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||||
TRANSMISSION | ||||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||||
6=22/25 | ||||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||||
CLUTCH | on over-run | |||||||
CHASSIS | ||||||||
FRAME | Tubular steel Trellis frame | |||||||
FRONT SUSPENSION | Öhlins Ø48 mm fully adjustable usd fork with TiN treatment | |||||||
FRONT WHEEL | 3-spoke Ѱ-shape forged light alloy 3.5″ x 17″ | |||||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||||
Fully adjustable Öhlins TTX36 unit, aluminium single-sided swingarm | ||||||||
REAR SUSPENSION | ||||||||
REAR WHEEL | 3-spoke Ѱ-shape forged light alloy 6.00″ x 17″ | |||||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||||
FRONT BRAKE | ||||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||||
Cornering ABS | ||||||||
INSTRUMENTATION | 5″ color TFT display | |||||||
DIMENSIONS AND WEIGHTS | ||||||||
DRY WEIGHT | 206 kg (454 lb) | |||||||
KERB WEIGHT* | 229 kg (505 lb) | |||||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||||
WHEELBASE | 1,585 mm (62.4 in) | |||||||
RAKE | 25° | |||||||
TRAIL | 111 mm (4.4 in) | |||||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||||
NUMBER OF SEATS | 3 | |||||||
EQUIPMENT | ||||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||||
SAFETY EQUIPMENT | ||||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS), Ducati Performance by Termignoni homologated exhaust, Carbon fibre windscreen, Öhlins suspension, Carbon fibre front mudguard, Carbon fibre side panels, Hands-Free carbon fiber cover | ||||||||
STANDARD EQUIPMENT | ||||||||
PROVIDED EQUIPMENT | Plexiglass windscreen | |||||||
Tyre pressure monitoring system (TPMS), Antitheft system | ||||||||
READY FOR | ||||||||
WARRANTY AND MAINTENANCE | ||||||||
WARRANTY | 24 months, Unlimited mileage | |||||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||||
STANDARD | Euro 4 | |||||||
CO2 EMISSIONS | 120 g/km | |||||||
CONSUMPTION | 5.2 l/100 km | |||||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
2020 Ducati Multistrada 1260 Pikes Peak – Totalmotorcycle.com Canada Specifications/Technical Details
MULTISTRADA | 1260 Pikes Peak | |||||||
ENGINE | ||||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||||
DISPLACEMENT | 1,262 cc | |||||||
BORE X STROKE | 106 x 71.5 mm | |||||||
COMPRESSION RATIO | 13.0:1 | |||||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||||
TRANSMISSION | ||||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||||
6=22/25 | ||||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||||
CLUTCH | on over-run | |||||||
CHASSIS | ||||||||
FRAME | Tubular steel Trellis frame | |||||||
FRONT SUSPENSION | Öhlins Ø48 mm fully adjustable usd fork with TiN treatment | |||||||
FRONT WHEEL | 3-spoke Ѱ-shape forged light alloy 3.5″ x 17″ | |||||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||||
Fully adjustable Öhlins TTX36 unit, aluminium single-sided swingarm | ||||||||
REAR SUSPENSION | ||||||||
REAR WHEEL | 3-spoke Ѱ-shape forged light alloy 6.00″ x 17″ | |||||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||||
FRONT BRAKE | ||||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||||
Cornering ABS | ||||||||
INSTRUMENTATION | 5″ color TFT display | |||||||
DIMENSIONS AND WEIGHTS | ||||||||
DRY WEIGHT | 206 kg (454 lb) | |||||||
KERB WEIGHT* | 229 kg (505 lb) | |||||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||||
WHEELBASE | 1,585 mm (62.4 in) | |||||||
RAKE | 25° | |||||||
TRAIL | 111 mm (4.4 in) | |||||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||||
NUMBER OF SEATS | 3 | |||||||
EQUIPMENT | ||||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||||
SAFETY EQUIPMENT | ||||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS), Ducati Performance by Termignoni homologated exhaust, Carbon fibre windscreen, Öhlins suspension, Carbon fibre front mudguard, Carbon fibre side panels, Hands-Free carbon fiber cover | ||||||||
STANDARD EQUIPMENT | ||||||||
PROVIDED EQUIPMENT | Plexiglass windscreen | |||||||
Tyre pressure monitoring system (TPMS), Antitheft system | ||||||||
READY FOR | ||||||||
WARRANTY AND MAINTENANCE | ||||||||
WARRANTY | 24 months, Unlimited mileage | |||||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||||
STANDARD | Euro 4 | |||||||
CO2 EMISSIONS | 120 g/km | |||||||
CONSUMPTION | 5.2 l/100 km | |||||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
2020 Ducati Multistrada 1260 Pikes Peak – Totalmotorcycle.com European Specifications/Technical Details
MULTISTRADA | 1260 Pikes Peak | |||||||
ENGINE | ||||||||
Ducati Testastretta DVT with Desmodromic Variable Timing, L-twin cylinder, 4 valves per | ||||||||
TYPE | cylinder, Dual Spark, liquid cooled | |||||||
DISPLACEMENT | 1,262 cc | |||||||
BORE X STROKE | 106 x 71.5 mm | |||||||
COMPRESSION RATIO | 13.0:1 | |||||||
POWER | 158 hp (116 kW) @ 9,500 rpm | |||||||
TORQUE | 95 lb-ft (13.2 kgm, 129 Nm) @ 7,500 rpm | |||||||
FUEL INJECTION | Electronic fuel injection system, Øeq56 mm elliptical throttle bodies with Ride-by-Wire system | |||||||
EXHAUST | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes | |||||||
TRANSMISSION | ||||||||
GEARBOX | 6 speed with Ducati Quick Shift up/down (DQS) | |||||||
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | |||||||
RATIO | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, | |||||||
6=22/25 | ||||||||
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z40 | |||||||
Light action, wet, multiplate clutch with hydraulic control, self-servo action on drive, slipper action | ||||||||
CLUTCH | on over-run | |||||||
CHASSIS | ||||||||
FRAME | Tubular steel Trellis frame | |||||||
FRONT SUSPENSION | Öhlins Ø48 mm fully adjustable usd fork with TiN treatment | |||||||
FRONT WHEEL | 3-spoke Ѱ-shape forged light alloy 3.5″ x 17″ | |||||||
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 17 | |||||||
Fully adjustable Öhlins TTX36 unit, aluminium single-sided swingarm | ||||||||
REAR SUSPENSION | ||||||||
REAR WHEEL | 3-spoke Ѱ-shape forged light alloy 6.00″ x 17″ | |||||||
REAR TYRE | Pirelli Scorpion Trail II 190/55 ZR 17 | |||||||
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 170 mm (6.7 in / 6.7 in) | |||||||
2 x Ø330 mm semi-floating discs, radially mounted Brembo monobloc M50 Evo 4-piston callipers, radial master cylinder, Cornering ABS | ||||||||
FRONT BRAKE | ||||||||
REAR BRAKE | Ø265 mm disc, 2-piston floating calliper, | |||||||
Cornering ABS | ||||||||
INSTRUMENTATION | 5″ color TFT display | |||||||
DIMENSIONS AND WEIGHTS | ||||||||
DRY WEIGHT | 206 kg (454 lb) | |||||||
KERB WEIGHT* | 229 kg (505 lb) | |||||||
SEAT HEIGHT | Adjustable 825 – 845 mm (32.5 – 33.3 in) | |||||||
WHEELBASE | 1,585 mm (62.4 in) | |||||||
RAKE | 25° | |||||||
TRAIL | 111 mm (4.4 in) | |||||||
FUEL TANK CAPACITY | 20 l (5.3 US gal) | |||||||
NUMBER OF SEATS | 3 | |||||||
EQUIPMENT | ||||||||
Riding Mode, Power Mode, Cornering ABS, Ducati Traction Control (DTC), Ducati Cornering Lights (DCL), Vehicle Hold Control (VHC), Ducati Wheelie Control (DWC) | ||||||||
SAFETY EQUIPMENT | ||||||||
Ducati Skyhook Suspension Evo (DSS), Ducati Quick Shift up/down (DQS), Cruise control, Hands- Free, Backlit handlebar switches, 5″ color TFT display, Full-LED headlight, Auto-off turn indicators, Ducati Multimedia System (DMS), Ducati Performance by Termignoni homologated exhaust, Carbon fibre windscreen, Öhlins suspension, Carbon fibre front mudguard, Carbon fibre side panels, Hands-Free carbon fiber cover | ||||||||
STANDARD EQUIPMENT | ||||||||
PROVIDED EQUIPMENT | Plexiglass windscreen | |||||||
Tyre pressure monitoring system (TPMS), Antitheft system | ||||||||
READY FOR | ||||||||
WARRANTY AND MAINTENANCE | ||||||||
WARRANTY | 24 months, Unlimited mileage | |||||||
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 12 months | |||||||
DESMOSERVICE | 30,000 km (18,000 miles) | |||||||
EMISSIONS AND CONSUMPTION (Only for countries where Euro 4 standard applies) | ||||||||
STANDARD | Euro 4 | |||||||
CO2 EMISSIONS | 120 g/km | |||||||
CONSUMPTION | 5.2 l/100 km | |||||||
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI). |
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).
Ducati Multistrada 1260 Pikes Peak Review
Source: https://www.totalmotorcycle.com/motorcycles/2020/2020-ducati-multistrada-1260-pikes-peak
Komentar
Posting Komentar